
GALFER
HH Sintered Brake Pads
Part # 1722-0800
$35.50
In Stock
- 60-day returns
- Free shipping over $100
- Secure checkout
CA Prop 65 Warning: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Confirmed fit for 460 motorcycle configurations across Ducati, Aprilia, and MV Agusta, and more, model years 1997–2023.
| Years | Make & Model |
|---|---|
| 2004-2010 Aprilia | RSV 1000 R |
| 2014-2021 Ducati | Monster 1200 |
| 2004 Ducati | Monster 800 S I.E. |
| 2008-2010 Ducati | 848 |
| 2018-2023 Ducati | Panigale V4 S |
| 2004-2010 Aprilia | RSV 1000 R Factory |
| 2014-2017 MV | Agusta Rivale 800 |
| 2004-2008 Ducati | ST3 |
| 2003-2009 Aprilia | Tuono 1000 R |
| 2008-2015 Ducati | Monster 696 |
| 2016-2018 Ducati | Hypermotard 939 SP |
| 2010-2014 Ducati | Multistrada 1200 |
| 2010-2013 Ducati | Hypermotard 1100 EVO SP |
| 2014-2019 KTM | 1290 Super Duke R |
| 2010-2015 KTM | 1190 RC8 R |
| 2020-2022 Ducati | Streetfighter V4 S |
| 2016-2020 Aprilia | RSV4 RR |
| 2001-2008 Aprilia | ETV 1000 Caponord |
| 2010-2015 Ducati | Hypermotard 796 |
| 2014-2016 Ducati | Monster 821 Dark |
| 2015-2016 MV | Agusta Brutale 800 Dragster |
| 2019-2020 Indian | FTR 1200 |
| 2019-2023 Ducati | Hypermotard 950 |
| 2020-2023 Ducati | Streetfighter V4 |
| 2010 Aprilia | RSV4 Factory |
| 2016 MV | Agusta F4 1000 RR Corsa Corta |
| 2010-2012 Ducati | Hypermotard 1100 EVO |
| 2023 Ducati | Monster SP |
| 2023 Ducati | Panigale V4 SP2 |
| 2019-2020 Indian | FTR 1200 S |
| 2009-2014 Aprilia | RSV4 R |
| 2007-2009 Ducati | Hypermotard 1100 S |
| 2003-2005 Ducati | 800 Sport |
| 1997-2003 Ducati | ST2 |
| 2014-2020 Ducati | Monster 1200 S |
| 2014-2020 Ducati | Monster 821 |
| 2012-2015 Ducati | Streetfighter 848 |
| 2011-2015 MV | Agusta F3 675 |
| 2004-2005 Ducati | ST4 916 |
| 2020-2023 Ducati | Panigale V2 |
| 2007-2008 Ducati | 1098 |
| 2013-2015 Ducati | Hyperstrada |
| 2003 Ducati | SS Supersport 620 |
| 2007-2009 Ducati | Multistrada 1100 |
| 2021-2023 Ducati | Hypermotard 950 SP |
| 2010-2015 Ducati | Monster 796 |
| 2013-2017 MV | Agusta Brutale 800 |
| 2012-2013 Ducati | Monster 795 |
| 2015-2016 MV | Agusta Stradale 800 |
| 2012-2015 MV | Agusta Brutale 675 |
| 2019-2020 Ducati | Panigale V4 R |
| 2009-2010 Ducati | Monster 1100 |
| 2003-2005 Ducati | 800 SS Supersport |
| 2021-2023 Ducati | Supersport 950 |
| 2003 Ducati | 749 R |
| 2011-2015 Ducati | Monster 796 ABS |
| 2013-2015 Ducati | Hypermotard 1100 |
| 2009-2011 Ducati | 1198 |
| 2009-2010 Ducati | Monster 1100 S |
| 2022-2023 KTM | 1290 Super Duke R EVO |
| 2004-2006 Ducati | 999 Monster S4R |
| 2018-2023 Ducati | Panigale V4 |
| 2021-2023 Aprilia | RS 660 |
| 2014 Ducati | Panigale 1199 Tricolore |
| 2018-2021 Aprilia | Tuono V4 1100 Factory |
| 2021-2022 Ducati | Hypermotard 950 RVE |
| 2022 Triumph | Speed Triple 1200 RR |
| 2008-2010 KTM | 1190 RC8 |
| 2016-2019 Ducati | Monster 1200 R |
| 2000 Can-Am | Traxter 500 4x4 |
| 2019-2020 Aprilia | Tuono V4 1100 RR |
| 2017 Ducati | Panigale 1299S Anniversario |
| 2010 Ducati | Multistrada 1200S Sport |
| 2021-2023 Aprilia | Tuono 660 |
| 2003-2004 Ducati | Multistrada 1000 DS |
| 2011-2013 Ducati | 848 EVO |
| 2007-2009 Ducati | Multistrada 1100 S |
| 2022 Ducati | Panigale V2 Bayliss |
| 2016 MV | Agusta F3 800 |
| 2021 Ducati | Monster 937 |
| 2022-2023 Ducati | Streetfighter V2 |
| 2020, 2022-2023 MV | Agusta Superveloce 800 |
| 2019-2021, 2023 KTM | 1290 Super Duke GT |
| 2014-2016 MV | Agusta Turismo Veloce 800 |
| 2007-2009 Aprilia | Tuono 1000 R Factory |
| 2011, 2014 Aprilia | Tuono V4 R |
| 2012-2013 Ducati | Monster 1100 EVO |
| 2021 Ducati | Panigale V4 SP |
| 2005 Aprilia | SL 1000 Falco |
| 1999-2001 Ducati | 750 Supersport |
| 2011 Ducati | Multistrada 1200S Pikes Peak |
| 2019 Ducati | Monster 1200 25th Anniversario |
| 2011 Ducati | Multistrada 1200S Touring |
| 2016 Ducati | Hyperstrada 939 |
| 2015 MV | Agusta Brutale 800 Dragster RR |
| 2017 Ducati | Panigale 1199 R |
| 2005 Ducati | Multistrada 1000 S DS |
| 2014-2015 Ducati | 899 Panigale |
| 2015 Honda RC213V-S | |
| 2016 MV | Agusta F3 800 RC |
| 2022-2023 Aprilia | Tuono 660 Factory |
| 2023 Aprilia | RS 660 Extrema |
| 2022 KTM | RC 8C |
| 2001 Ducati | Sport 750 |
| 2000 Can-Am | Traxter XT 500 4x4 |
| 2008 Ducati | ST3 S ABS |
| 2012-2014 Ducati | 1199 Panigale S |
| 2012-2013 Aprilia | Tuono V4 R APRC |
| 2004 Aprilia | RSV Mille R Nera |
| 2021-2023 Honda | CBR10SPM CBR1000RR-R Fireblade SP |
| 2012-2014 Ducati | 1199 Panigale |
| 2015-2022 Kawasaki | ZX1000 Ninja H2 |
| 2015-2022 Kawasaki | ZX1000 Ninja H2R |
| 2020, 2022-2023 Indian | FTR Rally |
| 2022-2023 Indian | FTR |
| 2022-2023 Indian | FTR R Carbon |
| 2022 Indian | FTR S |
| 2016 MV | Agusta Brutale 800 Dragster RR LH44 |
| 2015 MV | Agusta Brutale 800RR |
| 2013-2014, 2016 MV | Agusta Brutale 1090RR |
| 2012-2014 Ducati | Multistrada 1200 S Pikes Peak |
| 2012-2014 Ducati | Multistrada 1200 S Touring |
| 2006 Ducati | Multistrada 1000s DS |
| 2013 Ducati | Monster Diesel |
| 2012 MV | Agusta F3 Serie Oro |
| 2021-2023 Aprilia | RSV4 1100 Factory |
| 2015-2017 Ducati | 1299 Panigale |
| 2015-2017 Ducati | 1299 Panigale S |
| 2018 Ducati | 1299 Panigale R Final Edition |
| 2011 Ducati | 1198 R Corse |
| 2009-2012 Ducati | Streetfighter S |
| 2012-2013 Ducati | 1199 Panigale S Tricolore |
| 2012-2013 Ducati | 848 EVO Corse SE |
| 2009-2011 Ducati | Streetfighter |
| 2009-2010 Ducati | 1198 S |
| 2018-2019 Ducati | 959 Panigale Corse |
| 2021-2023 Ducati | Monster+ |
| 2013-2015 Ducati | Hypermotard |
| 2014, 2020 MV | Agusta Turismo Veloce Lusso 800 |
| 2016-2018 Ducati | 959 Panigale |
| 2001-2002 Ducati | 748R |
| 2003-2006 Ducati | 999R |
| 2003-2006 Ducati | 999S |
| 2006-2007 Ducati | ST3S ABS |
| 2003-2006 Ducati | 749S |
| 2021-2023 Ducati | SuperSport 950 S |
| 2017-2020 Ducati | Super Sport |
| 2004-2006 Ducati | 749R |
| 2001-2003 Ducati | ST4 |
| 2013-2014 Ducati | Multistrada 1200 S Granturismo |
| 2021-2022 Ducati | Monster |
| 2016-2018 Ducati | Hypermotard 939 |
| 1998-1999 Ducati | 900 |
| 2000-2004 Aprilia | SL1000 Falco |
| 2005 Ducati | 1000DS |
| 2022-2023 Aprilia | Tuono V4 Factory |
| 2015 MV | Agusta Brutale 1090 |
| 2007-2008 Ducati | Desmosedici RR |
| 2003 Ducati | Monster 800s |
| 2016 MV | Agusta F4 |
| 2022 Aprilia | Tuono V4 |
| 2017 Aprilia | Tuono V4 1100 Factory ABS |
- Advanced ceramic brake pad composites ready to withstand higher temperatures than regular semi-metallic carbon brake pads
- HH friction rated compounds deliver excellent feel and modulation
- Developed for varying conditions
- Very aggressive brake pad with good initial bite and lasting power
Customer Reviews
No reviews yet — be the first to review this part.
Overview
The GALFER 1722-0800: HH Sintered Brake Pads. Confirmed fit for 460 motorcycle configurations across Ducati, Aprilia, and MV Agusta, and more, model years 1997–2023. Ships from Greasemoto — a veteran-owned motorcycle parts shop in Fort Worth, TX — with free U.S. shipping on orders over $100.
More from GALFER

GALFER
1722-0791
HH Sintered Brake Pads
$48.90

GALFER
1721-2940
Brake Pads
$29.50

GALFER
1722-0797
Ceramic Brake Pads
$35.90

GALFER
1710-3633
Brake Rotor
$245.00

GALFER
1721-2336
HH Sintered Brake Pads
$35.90

GALFER
1722-0790
HH Sintered Brake Pads
$44.75

GALFER
1710-4202
Solid Rotor - Rear - Solid Mount
$217.50

GALFER
1710-3630
Brake Rotor - Front - Semi-Floating
$225.00
Fits these motorcycles
- Aprilia RSV 1000 R
- Ducati Monster 1200
- Ducati Monster 800 S I.E.
- Ducati 848
- Ducati Panigale V4 S
- Aprilia RSV 1000 R Factory
- MV Agusta Rivale 800
- Ducati ST3
- Aprilia Tuono 1000 R
- Ducati Monster 696
- Ducati Hypermotard 939 SP
- Ducati Multistrada 1200
- Ducati Hypermotard 1100 EVO SP
- KTM 1290 Super Duke R
- KTM 1190 RC8 R
- Ducati Streetfighter V4 S
- Aprilia RSV4 RR
- Aprilia ETV 1000 Caponord
- Ducati Hypermotard 796
- Ducati Monster 821 Dark
- MV Agusta Brutale 800 Dragster
- Indian FTR 1200
- Ducati Hypermotard 950
- Ducati Streetfighter V4
