




1 / 5
POWERMADD
Gen4 Windshield - Tall - 22"
Part # 2318-0166
$250.00
Earn store credit on this purchase
In Stock
- 60-day returns
- Free shipping over $100
- Secure checkout
Oversize item — flat rate $33 shipping applies
Confirmed fit for 240 vehicle configurations across Ski-Doo, model years 2018–2022.
| Years | Make & Model |
|---|---|
| 2021-2022 | Ski-Doo Summit X 850 Turbo E-TEC 2.5" w/165" Track |
| 2018-2022 | Ski-Doo Summit X 850 2.5" E-TEC w/165" Track |
| 2021-2022 | Ski-Doo Summit X 850 Turbo E-TEC 3" w/165" Track |
| 2020 | Ski-Doo Expedition 600 SE E-TEC |
| 2018-2019 | Ski-Doo Summit 850 SP 2.5" E-TEC w/165" Track |
| 2022 | Ski-Doo Summit X 850 Expert Package E-TEC w/175" Track |
| 2019-2020 | Ski-Doo Grand Touring 600 H.O. LE E-TEC w/137" Track |
| 2019-2021 | Ski-Doo Grand Touring 600 LE E-TEC |
| 2019-2020 | Ski-Doo Grand Touring 900 LE ACE w/137" Track |
| 2019-2021 | Ski-Doo Grand Touring 900 LE ACE Turbo |
| 2018-2019 | Ski-Doo Summit 850 SP 2.5" E-TEC w/154" Track |
| 2019-2020 | Ski-Doo Expedition Sport 550 F |
| 2019-2022 | Ski-Doo Summit X 850 2.5" E-TEC w/154" Track |
| 2021-2022 | Ski-Doo Summit X 850 Turbo E-TEC 2.5" w/154" Track |
| 2018 | Ski-Doo Freeride 850R 2.50 E-TEC w/165" Track |
| 2021-2022 | Ski-Doo Summit X 850 Turbo E-TEC 3.0" w/154" Track |
| 2019-2022 | Ski-Doo Summit 600R SP 2.5 E-TEC w/154" Track |
| 2022 | Ski-Doo Renegade 900 X ACE Turbo w/137" Track |
| 2020 | Ski-Doo Expedition 600 LE E-TEC |
| 2018 | Ski-Doo Freeride 850R 2.50 E-TEC w/154" Track |
| 2019-2020 | Ski-Doo Grand Touring 900 Sport w/137" Track |
| 2018 | Ski-Doo Freeride 850R 1.75 E-TEC w/137" Track |
| 2019 | Ski-Doo Renegade 800R X-RS E-TEC w/137" Track |
| 2021 | Ski-Doo Expedition 800R Xtreme E-TEC |
| 2019 | Ski-Doo Renegade 600 H.O. Adrenaline E-TEC w/137" Track |
| 2019 | Ski-Doo Grand Touring 900 LE ACE Turbo w/137" Track |
| 2019 | Ski-Doo Expedition 1200 4-TEC |
| 2021 | Ski-Doo Summit X 850 Expert Package Turbo E-TEC w/175" Track |
| 2020-2022 | Ski-Doo Expedition LE ACE 900 Turbo |
| 2019-2022 | Ski-Doo Grand Touring Limited ACE 900 Turbo |
| 2019-2022 | Ski-Doo Renegade Adrenaline ACE 900 Turbo |
| 2019-2022 | Ski-Doo Renegade Enduro ACE 900 Turbo |
| 2020-2022 | Ski-Doo Expedition SE ACE 900 Turbo |
| 2021-2022 | Ski-Doo Expedition SWT ACE 900 Turbo |
| 2019-2021 | Ski-Doo Renegade X ACE 900 Turbo |
| 2019-2021 | Ski-Doo Renegade X-RS ACE 900 Turbo |
| 2022 | Ski-Doo Renegade 900 X-RS ACE Turbo w/137" Track |
| 2019-2022 | Ski-Doo Backcountry X E-TEC 850 |
| 2020-2022 | Ski-Doo Backcountry X-RS E-TEC 850 154 |
| 2019-2022 | Ski-Doo Backcountry E-TEC 850 |
| 2019-2022 | Ski-Doo Summit SP E-TEC 600R 146 |
| 2019-2022 | Ski-Doo Expedition SE ACE 900 |
| 2019-2021 | Ski-Doo MX Z X-RS E-TEC 600R |
| 2018-2022 | Ski-Doo Renegade Adrenaline E-TEC 850 |
| 2019-2022 | Ski-Doo Grand Touring Limited ACE 900 |
| 2019-2022 | Ski-Doo Renegade Enduro E-TEC 850 |
| 2020-2022 | Ski-Doo Summit SP E-TEC 850 165 |
| 2019-2022 | Ski-Doo Renegade Adrenaline ACE 900 |
| 2019-2022 | Ski-Doo Renegade Enduro E-TEC 600R |
| 2019 | Ski-Doo Expedition LE 4-TEC 1200 |
| 2019-2022 | Ski-Doo Renegade Enduro ACE 900 |
| 2018-2022 | Ski-Doo Summit SP E-TEC 850 146 |
| 2018-2021 | Ski-Doo Summit SP E-TEC 850 175 |
| 2020-2022 | Ski-Doo Backcountry X-RS E-TEC 850 146 |
| 2019-2022 | Ski-Doo Renegade X E-TEC 850 |
| 2019 | Ski-Doo Expedition LE E-TEC 600 HO |
| 2019 | Ski-Doo Expedition Xtreme E-TEC 800R |
| 2019 | Ski-Doo MX Z Blizzard E-TEC 600R |
| 2018-2020 | Ski-Doo Summit X E-TEC 850 175 |
| 2018 | Ski-Doo Renegade Backcountry E-TEC 850 |
| 2018 | Ski-Doo MX Z X-RS E-TEC 850 |
| 2018 | Ski-Doo Summit X E-TEC 850 154 |
| 2019-2022 | Ski-Doo Expedition SWT ACE 900 |
| 2020-2022 | Ski-Doo Expedition LE E-TEC 600R |
| 2020-2022 | Ski-Doo Summit X with Expert Package E-TEC 850 165 |
| 2020-2022 | Ski-Doo Expedition SE E-TEC 600R |
| 2018 | Ski-Doo MX Z X E-TEC 850 |
| 2018 | Ski-Doo Renegade Backcountry X E-TEC 850 |
| 2019, 2021-2022 | Ski-Doo Grand Touring Sport ACE 900 |
| 2021-2022 | Ski-Doo Summit X with Expert Package E-TEC 850 Turbo 154 |
| 2021 | Ski-Doo Expedition Sport 600 EFI |
| 2021-2022 | Ski-Doo Summit X with Expert Package E-TEC 850 Turbo 165 |
| 2021-2022 | Ski-Doo Backcountry Sport 600 EFI |
| 2019, 2021 | Ski-Doo Grand Touring 900 LE ACE |
| 2018-2022 | Ski-Doo Renegade X-RS E-TEC 850 |
| 2019-2022 | Ski-Doo Renegade Adrenaline E-TEC 600R |
| 2019 | Ski-Doo Backcountry X-RS E-TEC 850 |
| 2019-2020 | Ski-Doo Grand Touring Limited E-TEC 600R |
| 2019-2022 | Ski-Doo Grand Touring Sport 600 ACE |
| 2019-2020 | Ski-Doo Expedition Sport 550F |
| 2019-2022 | Ski-Doo Expedition LE ACE 900 |
| 2022 | Ski-Doo Summit Edge E-TEC 850 165 |
| 2020-2022 | Ski-Doo Expedition Xtreme E-TEC 850 |
| 2022 | Ski-Doo Summit X with Expert Package E-TEC 850 Turbo 175 |
| 2019-2022 | Ski-Doo Backcountry E-TEC 600R |
| 2019-2022 | Ski-Doo Renegade X E-TEC 600R |
| 2019-2022 | Ski-Doo Expedition Sport ACE 900 |
| 2018 | Ski-Doo MX Z Blizzard E-TEC 850 |
| 2018 | Ski-Doo MX Z TNT E-TEC 850 |
| 2021 | Ski-Doo MX Z Sport 600 EFI |
| 2020-2022 | Ski-Doo Summit X with Expert Package E-TEC 850 154 |
| 2019 | Ski-Doo Expedition SE 4-TEC 1200 |
| 2019 | Ski-Doo Expedition SE E-TEC 600 HO |
| 2022 | Ski-Doo Renegade X-RS with Comp Package E-TEC 600R |
| 2022 | Ski-Doo Summit Edge E-TEC 850 175 |
| 2021 | Ski-Doo Summit X with Expert Package E-TEC 850 175 |
| 2019 | Ski-Doo MX-ZX 600 H.O. E-TEC w/129" Track |
| 2022 | Ski-Doo Summit Edge E-TEC 850 154 |
| 2020-2022 | Ski-Doo Summit SP E-TEC 850 154 |
| 2018 | Ski-Doo Freeride S-38 E-TEC 850 154 |
| 2021-2022 | Ski-Doo Expedition SWT E-TEC 600R |
- Designed and engineered to give performance above the OEM shield while still allowing to run handguards. This shield is not a "pull-off" like the stock shield
- This windshield WILL work with Handguards
Customer Reviews
No reviews yet — be the first to review this part.
Overview
The POWERMADD 2318-0166: Gen4 Windshield - Tall - 22". Confirmed fit for 240 vehicle configurations across Ski-Doo, model years 2018–2022. Ships from Greasemoto — a veteran-owned motorcycle parts shop in Fort Worth, TX — with free U.S. shipping on orders over $100.
More from POWERMADD

POWERMADD · 0602-1432
POWERMADD 0602-1432 Universal 7/8" Bar Risers w/ Bolts - 2"
In Stock$60.00

POWERMADD · 0635-1059
POWERMADD 0635-1059 Sentinel Handguards - Orange/Black
In Stock$55.00

POWERMADD · 0635-1057
POWERMADD 0635-1057 Sentinel Handguards - Green/Black
In Stock$55.00

POWERMADD · 0635-2292
POWERMADD 0635-2292 Handwrap Attachment
In Stock$75.00

POWERMADD · 3550-0051
POWERMADD 3550-0051 Bar Bag Deluxe
In Stock$40.00

POWERMADD · 2317-0126
POWERMADD 2317-0126 Windshield - Rapid Release
In Stock$240.00

POWERMADD · 2317-0125
POWERMADD 2317-0125 Windshield - Rapid Release - Cut Out
Low Stock (7)$240.00

POWERMADD · 0602-0244
POWERMADD 0602-0244 Powerriser 475 Pivoting Handlebar Risers - 2" x 4-3/4"
In Stock$110.00
Fits these motorcycles
- Ski-Doo Summit X 850 Turbo E-TEC 2.5" w/165" Track
- Ski-Doo Summit X 850 2.5" E-TEC w/165" Track
- Ski-Doo Summit X 850 Turbo E-TEC 3" w/165" Track
- Ski-Doo Expedition 600 SE E-TEC
- Ski-Doo Summit 850 SP 2.5" E-TEC w/165" Track
- Ski-Doo Summit X 850 Expert Package E-TEC w/175" Track
- Ski-Doo Grand Touring 600 H.O. LE E-TEC w/137" Track
- Ski-Doo Grand Touring 600 LE E-TEC
- Ski-Doo Grand Touring 900 LE ACE w/137" Track
- Ski-Doo Grand Touring 900 LE ACE Turbo
- Ski-Doo Summit 850 SP 2.5" E-TEC w/154" Track
- Ski-Doo Expedition Sport 550 F
- Ski-Doo Summit X 850 2.5" E-TEC w/154" Track
- Ski-Doo Summit X 850 Turbo E-TEC 2.5" w/154" Track
- Ski-Doo Freeride 850R 2.50 E-TEC w/165" Track
- Ski-Doo Summit X 850 Turbo E-TEC 3.0" w/154" Track
- Ski-Doo Summit 600R SP 2.5 E-TEC w/154" Track
- Ski-Doo Renegade 900 X ACE Turbo w/137" Track
- Ski-Doo Expedition 600 LE E-TEC
- Ski-Doo Freeride 850R 2.50 E-TEC w/154" Track
- Ski-Doo Grand Touring 900 Sport w/137" Track
- Ski-Doo Freeride 850R 1.75 E-TEC w/137" Track
- Ski-Doo Renegade 800R X-RS E-TEC w/137" Track
- Ski-Doo Expedition 800R Xtreme E-TEC
