
EBC
MXS Brake Pads
Part # MXS181
$48.63
Earn store credit on this purchase
In Stock
- 60-day returns
- Free shipping over $100
- Secure checkout
Confirmed fit for 1,953 motorcycle configurations across KTM, Husqvarna, and TM, and more, model years 1990–2025.
| Years | Make & Model |
|---|---|
| 1994-2018 | KTM 300 EXC |
| 2003-2025 | KTM 450 SX-F |
| 2019-2020 | KTM 790 Adventure R |
| 2003-2005 | Husaberg FX 450 E |
| 2004-2007 | KTM 450 XC |
| 1995-2017, 2023-2024 | KTM 250 EXC |
| 1998-2003 | KTM 200 EGS |
| 1998-2008 | KTM 200 EXC |
| 2008-2025 | KTM 450 XC-F |
| 2000-2007 | KTM 400 EXC Racing 4-Stroke |
| 2008-2022 | KTM 150 SX |
| 2005-2024 | KTM 250 SX-F |
| 2014-2015 | Sherco 250 SEF |
| 1994-1995 | KTM 620 LC4 EXC |
| 1994-2025 | KTM 250 SX |
| 1995-2003 | Husqvarna TC 610 E |
| 2014-2018 | Sherco 250 SEF-R |
| 1999-2000 | Gas Gas MX 200 |
| 1996-2000 | KTM 80 Motocross |
| 1999-2002 | Husaberg FE 600 S |
| 2019-2020, 2023-2024 | Sherco 500 SEF Factory |
| 2012-2016 | KTM 500 EXC Six Days |
| 1994-2025 | KTM 125 SX |
| 2003-2008 | Gas Gas Wild HP 450 |
| 2006-2017 | KTM 250 XCF-W 4-Stroke |
| 2004-2012 | Husqvarna TXC 250 |
| 2009-2024 | KTM 450 EXC-F |
| 1997-1999, 2022-2024 | Gas Gas MC 250 |
| 2011-2025 | KTM 350 XC-F |
| 2023-2025 | KTM 300 SX |
| 1995-1998 | Husqvarna WR 250 |
| 2006-2020, 2023 | KTM 300 XC |
| 1995-1997, 2002-2006 | Husqvarna TE 410 |
| 2022-2024 | Gas Gas MC 350F |
| 1995-1999 | KTM 620 EGS |
| 2008 | KTM 530 EXC-R |
| 1997-1998, 2021-2024 | Gas Gas EC 300 |
| 2012-2025 | KTM 350 EXC-F |
| 2009-2010 | KTM 530 XC-W |
| 2004 | KTM 450 MXC Racing 4-Stroke |
| 1990-1991, 1994-1995 | KTM 125 EGS |
| 2020 | Gas Gas EC Ranger 200 |
| 2004-2008 | Sherco Supermotard 4.5 i |
| 2004-2020 | KTM 500 EXC |
| 2008-2013 | Yamaha XT 660 Tenere |
| 2021-2024 | Gas Gas EC 250F |
| 1995-2003 | Husqvarna TE 610 E |
| 2012-2022 | KTM 500 XCF-W |
| 2021-2024 | Gas Gas EX 250F |
| 2022-2024 | Husqvarna Norden 901 |
| 1999-2005 | KTM 640 LC4 Adventure |
| 1993, 1995-2005 | KTM 250 MX Enduro |
| 2019-2022 | KTM 250 XC-W TPI |
| 2012-2017 | KTM 500 SC-W |
| 2006-2017 | KTM 250 XC-W |
| 2011-2022 | KTM 350 XCF-W |
| 2002-2013 | TM Enduro 450 F |
| 2019, 2023-2024 | Sherco 125 SE Factory |
| 2009-2011 | KTM 530 EXC |
| 1990-1991, 1994-1997 | KTM 350 EXC |
| 1995-1999 | KTM 620 SX |
| 1995-1997, 2010-2012 | Husqvarna TE 610 |
| 2006-2022 | KTM 250 EXC-F |
| 2006-2016 | KTM 200 XC-W |
| 1990-1991, 1994-1995 | KTM 250 EGS |
| 2000-2013 | TM Enduro 250 F |
| 2006-2019 | KTM 250 XC |
| 2004-2012 | KTM 950 Adventure R |
| 2020 | Husqvarna TE 300 |
| 2013-2020 | TM MX 125 |
| 1992-1993, 1999-2008 | TM Enduro 300 |
| 2024 | KTM 500 XW-F |
| 1994-2006 | KTM 300 MXC |
| 1994-1995 | KTM 350 LC4 |
| 1999 | Gas Gas EC 125 |
| 2001-2002 | KTM 520 EXC |
| 2019-2020, 2023-2024 | Sherco 300 SEF Factory |
| 2014-2015 | Sherco 300 SEF |
| 2010-2018 | KTM 150 XC |
| 2021-2025 | KTM 125 XC |
| 2006-2024 | KTM 250 XC-F |
| 2011-2018 | KTM 250 EXC Six Days |
| 2007-2009 | KTM 505 SX-F |
| 2006-2023 | KTM 300 XC-W |
| 2017-2022 | KTM 450 EXC-F Six Days |
| 1998-2000, 2002-2013 | Husqvarna SM 125 |
| 2000-2002 | Husaberg FC 400 |
| 1995-2017 | KTM 125 EXC |
| 2013-2016 | KTM 1190 Adventure R |
| 2007-2009 | KTM 505 XC-F |
| 2004 | TM MX 530 F |
| 2008 | KTM 690 Enduro |
| 2021-2024 | Gas Gas MC 250F |
| 2008-2017 | KTM 450 XC-W |
| 2002 | TM MX 400 F |
| 2010-2011 | KTM 990 SMR |
| 2024-2025 | Husqvarna TE 300i |
| 2021-2024 | Gas Gas EX 300 |
| 2012-2020 | KTM 350 EXC-F Six Days |
| 2022-2024 | Gas Gas MC 85 17/14 |
| 2011-2020 | KTM 300 EXC Six Days |
| 2013-2016 | KTM 1190 Adventure |
| 2017-2023 | KTM 500 EXC-F Six Days |
| 1990-1991, 1994-1997 | KTM 300 EGS |
| 2019-2020, 2023-2024 | Sherco 300 SE Factory |
| 1999-2000 | KTM 540 SXC |
| 2018 | KTM 450 EXC Six Days |
| 2004-2012 | KTM 950 Adventure S |
| 2019-2022 | KTM 300 EXC TPI |
| 1995-1998, 2006 | Husqvarna CR 250 |
| 2008, 2013 | KTM 450 XCR-W |
| 2015-2019 | TM MX 250 |
| 2006-2009 | KTM 200 XC |
| 2019-2020, 2023-2024 | Sherco 250 SEF Factory |
| 2001-2002 | Husaberg FE 600 E |
| 2018-2022 | KTM 250 EXC TPI |
| 2021-2024 | Gas Gas MC 450F |
| 2019-2022 | KTM 300 XC-W TPI |
| 2011-2016 | KTM 125 EXC Six Days |
| 2004-2007, 2014-2019 | TM MX 300 |
| 1994-1995 | KTM 440 EXC |
| 2021-2022 | KTM 150 EXC TPI |
| 2018-2019 | Husqvarna TX 125 |
| 2014-2018 | KTM 300 XC-W Six Days |
| 2002-2011 | Husqvarna WRE 125 |
| 2008-2012 | Husqvarna TXC 510 |
| 2021-2024 | Gas Gas EC 250 |
| 2001-2003, 2013-2016 | TM EN 125 |
| 2003-2004 | Husqvarna TE 570 |
| 1992-1995 | KTM 300 MX |
| 2011-2020 | KTM 250 EXC-F Six Days |
| 1993-1995 | KTM 400 LC4 |
| 1995-1997 | Husqvarna TE 350 |
| 2011 | KTM 530 EXC Six Days |
| 2008-2017 | KTM 450 XCF-W |
| 2007 | Sherco Supermotard 5.1 i |
| 2011-2025 | KTM 350 SX-F |
| 1996-2003 | KTM 400 EGS |
| 2014-2016 | KTM 350 XCF-W Six Days |
| 2021-2024 | Gas Gas EC 350F |
| 1995 | KTM 620 EXC |
| 2019-2020, 2023-2024 | Sherco 250 SE Factory |
| 1998-2002 | KTM 380 SX |
| 1997 | KTM 620 EGS-E |
| 2019-2020, 2023-2024 | Sherco 450 SEF Factory |
| 2008-2009 | KTM 450 EXC-R |
| 2020-2022 | KTM 250 XC TPI |
| 2000-2002 | KTM 400 SX Racing 4-Stroke |
| 2022-2024 | Gas Gas EX 250 |
| 2022, 2024 | Husqvarna FE 250 |
| 1999 | KTM 640 LC4 E Six Days |
| 1999-2000 | Gas Gas MX 300 |
| 2011 | Husaberg FE 250 |
| 2012-2025 | KTM 500 EXC-F |
| 2019-2021, 2023-2024 | KTM 790 Adventure |
| 1999-2001 | KTM 400 LC4-E |
| 1997-1998 | Gas Gas EC 200 |
| 2020-2022 | KTM 150 XC-W TPI |
| 2010-2011 | Sherco Enduro 2.5 i |
| 2004-2013 | KTM 450 EXC |
| 2000 | KTM 125 EXE |
| 2024 | KTM 350 XW-F |
| 2021-2024 | Gas Gas EX 350F |
| 2014-2015 | Sherco 300 SE-R |
| 2013 | Husqvarna TE 250 |
| 2001 | Husaberg FC 470 E |
| 2003-2006 | KTM 625 SXC |
| 2006 | TM MX 85 |
| 2016-2018 | TM EN 450 EFI |
| 2002 | TM EN 400 F |
| 2010-2011 | Sherco Enduro 4.5 i |
| 1998-2003 | KTM 380 EXC |
| 1990-1991 | KTM 350 EGS |
| 2015, 2017 | Kawasaki KLX 450 R |
| 2001-2005 | TM Enduro 530 F |
| 1992-1993 | KTM 125 MXC |
| 1996-1997 | KTM 360 EXC |
| 1996-1999 | KTM 400 EGS-E |
| 2004 | TM EN 530 F |
| 1999 | KTM 620 EGS-E Rally |
| 2014-2021 | TM MX 144 |
| 2011 | Husqvarna FE 300 |
| 2011-2012 | Husqvarna TXC 511 |
| 2024 | Gas Gas EC 500F |
| 2017-2019 | KTM 125 XC-W |
| 2012-2013 | Husqvarna TXC 310 Cross Country |
| 2014 | Husqvarna FC 501 |
| 2022 | Husqvarna FE 450 |
| 1994-1995 | KTM 620 LC4 SX |
| 2021 | KTM 250 SX-F Troy Lee Designs |
| 2021-2024 | Gas Gas EX 450F |
| 1999 | KTM 620 LC4 Competition |
| 2000-2003 | KTM 400 EXC |
| 2010-2011 | Sherco Enduro 3.0 i |
| 2001 | Husaberg FC 600 |
| 2020 | Gas Gas EC Ranger 300 |
| 2007 | Gas Gas Wild HP 125 |
| 1996-1997 | KTM 360 SX |
| 2004 | Husaberg FE 501 E |
| 2008-2011 | Husqvarna TXC 450 Cross Country |
| 1996-1999 | KTM 400 LC4 SC Supercompetition |
| 1999-2002 | KTM 640 LC4 Adventure R |
| 2003, 2014 | Husaberg FC 450 |
| 1995-1997 | Husqvarna WR 360 |
| 1999-2000 | KTM 400 SXC |
| 1994-1995 | KTM 440 MXC |
| 2002-2011 | Husqvarna SMS 125 |
| 2007-2008 | KTM 950 Supermoto R |
| 2003-2005 | Gas Gas Wild HP 300 |
| 2008-2011 | KTM 400 XC-W |
| 2006-2007 | KTM 525 XC |
| 2001 | Husaberg FC 501 |
| 2019-2020 | KTM 300 EXC TPI Six Days |
| 2021-2024 | Gas Gas MC 125 |
| 1998 | KTM 380 MXC |
| 2020 | Sherco 300 SEF Racing |
| 2002 | KTM 625 SC Supercompetition |
| 2010 | Sherco SX 2.5 i |
| 2021 | Gas Gas MC 85 Big Wheel 19/16 |
| 2002 | KTM 625 LC4 Supermoto |
| 2021 | KTM 85 SX |
| 2006-2007 | KTM 450 EXC Racing 4-Stroke |
| 2011 | KTM 250 XCF-W Six Days |
| 2014-2015 | Sherco 300 SEF-R |
| 2021, 2024 | Husqvarna FC 450 Rockstar Edition |
| 1992 | KTM 600 LC4 |
| 2024 | Gas Gas EC 450F |
| 2021, 2024 | KTM 890 Adventure R Rally |
| 2008-2009 | KTM 300 EXC-E |
| 1999-2000 | Gas Gas MX 250 |
| 2024 | Triumph TF 250-X |
| 2024 | Husqvarna Norden 901 Expedition |
| 2020 | KTM 790 Adventure R Rally |
| 2001 | KTM 660 LC4 Rally |
| 2008 | Husaberg FE 450 |
| 2000 | Husqvarna TE 410 E |
| 1992-1993 | KTM 250 MX |
| 2002 | KTM 625 SC Supermoto |
| 2014 | Husqvarna FE 501 S |
| 2022 | Gas Gas MC 450F Troy Lee Designs |
| 1994-1995 | KTM 440 SX |
| 2020 | Sherco 300 SE Racing |
| 2010-2011 | Sherco Enduro 5.1 i |
| 2013 | Husqvarna TE 310 |
| 2020-2022 | KTM 300 XC TPI |
| 2014 | Husaberg TC125 |
| 2002 | Husqvarna TE 400 |
| 2014 | Husaberg FC 350 |
| 1994-1995 | KTM 350 LC4 EXC |
| 1996 | KTM 550 MXC |
| 2024 | Husqvarna TE 150i |
| 2022 | Kawasaki KX 450 F |
| 2003 | KTM 520 SX Racing 4-Stroke |
| 2008 | KTM 530 XCR-W |
| 2024 | Husqvarna FE 350 |
| 1999 | KTM 400 SC |
| 2020, 2023 | KTM 150 XC-W |
| 2015 | Sherco 450 SEF-R |
| 2003-2004 | Vertemati S 570E Supermoto |
| 2002-2003 | ATK 600 Supermoto |
| 2003-2004 | ATK 250 |
| 2004-2006 | Aprilia MX 125 |
| 1994-1995 | KTM 550 MX |
| 1992-1995 | KTM 500 MX |
| 2004-2009 | ATK 700 |
| 1999-2001 | CCM 604E Sport |
| 1995 | KTM 620 LC4 RXC |
| 2002-2003 | ATK 500 Supermoto |
| 2004 | ATK 370 |
| 2003-2004 | Vertemati 570 |
| 2004-2009 | ATK 620 |
| 2004 | ATK 500 |
| 2006-2009 | Husqvarna TE 610IE |
| 1997-1999 | Maico 400 Enduro |
| 2003 | ATK 125 Enduro |
| 1999-2002 | Vertemati 495 |
| 2003-2004 | Vertemati SR 450 |
| 1999-2001 | CCM 604E Supermoto |
| 2010 | Husqvarna SMS 4 125 |
| 2003-2004 | Vertemati S 450 Supermoto |
| 2003 | ATK 260 Enduro |
| 2008 | CCM 450MX |
| 2003 | ATK 605 Enduro |
| 2002 | CCM 644 DS |
| 2011 | BMW G 450 X |
| 2001 | CCM 604 RS |
| 2003 | ATK 500 Enduro |
| 2009 | Gas Gas Wild HP 515 |
| 2010-2011 | Benelli BX 449 |
| 2007 | ATK 450 Enduro |
| 2008 | Benelli BX 505 Enduro |
| 2021-2024 | Yamaha XTZ07 Tenere 700 |
| 2018-2023 | KTM 450 SX-F Factory Edition |
| 2022-2023 | Kawasaki KX450SR |
| 2021-2024 | Kawasaki KX450X |
| 2018-2021 | Kawasaki KX450F |
| 2019-2023 | Husqvarna TE250i |
| 2019-2023 | Husqvarna TE300i |
| 2020-2023 | Husqvarna TX300i |
| 2015-2018, 2020-2025 | Husqvarna FE501S |
| 2014-2023 | Husqvarna FE350 |
| 2002-2025 | Husqvarna TC250 |
| 2014-2025 | Husqvarna TC125 |
| 2019-2021 | Kawasaki KX250F |
| 2019-2020, 2022-2023 | Husqvarna FC450 Rockstar Edition |
| 2014-2019 | Husqvarna TE300 |
| 2019-2021 | Sherco 300 SE-R Racing |
| 2009-2013 | Husqvarna WR300 |
| 2014-2025 | Husqvarna FC450 |
| 2014-2021, 2023-2025 | Husqvarna FE450 |
| 2018-2024 | Husqvarna FX450 |
| 2021-2024 | Husqvarna TC85 17/14 |
| 2021-2024 | Husqvarna TC85 19/16 |
| 2020-2023 | Husqvarna TE150i |
| 2021-2022 | Sherco 125 SE FACTORY ENDURO |
| 2021-2022 | Sherco 250 SE RACING ENDURO |
| 2021-2022 | Sherco 250 SEF FACTORY ENDURO |
| 2021-2022 | Sherco 300 SEF FACTORY ENDURO |
| 2014-2025 | Husqvarna FC250 |
| 2019-2020 | Sherco 250 SE-R Racing |
| 2014-2016 | Husqvarna TE125 |
| 2014-2015 | Sherco 300 SE |
| 2014 | Husaberg TE125 |
| 2014-2025 | Husqvarna FC350 |
| 2021-2024 | KTM 85 SX (17/14) |
| 2021-2022 | Sherco 500 SEF FACTORY ENDURO |
| 1999-2005 | Husqvarna CR250 |
| 2025 | Husqvarna TE150 |
| 2022-2024 | Gas Gas MC 85 19/16 |
| 2014 | Husaberg FE250 |
| 2008-2010 | BMW G450X |
| 2021-2022 | Sherco 300 SE RACING ENDURO |
| 2014-2015, 2020-2022 | Husqvarna FE501 |
| 2021-2022 | Sherco 450 SEF FACTORY ENDURO |
| 2024-2025 | Husqvarna FE350S |
| 2024 | Husqvarna FE350W |
| 2012-2013 | Sherco SE 450i R |
| 2012-2013 | Sherco SE 510i R |
| 2002-2012, 2014-2019, 2025 | Husqvarna TE250 |
| 2013-2014 | Husaberg FE501 |
| 2009-2012 | Husqvarna TE310 |
| 1995-2013 | Husqvarna CR125 |
| 2014-2021 | Husqvarna FE250 |
| 2014 | Husaberg FE350 |
| 2011-2014 | Husaberg TE300 |
| 2009-2014 | Husaberg FE450 |
| 2011-2014 | Husaberg TE250 |
| 2010-2012 | Husaberg FE390 |
| 2009-2012 | Husaberg FE570 |
| 2003-2010 | Husqvarna TC450 |
| 2003-2010 | Husqvarna TE450 |
| 2019-2020 | Sherco 300 SCF |
| 2021-2022 | Sherco 300 SE FACTORY ENDURO |
| 2021 | Gas Gas MC 85 |
| 2011-2012 | Husqvarna TE511 |
| 2010-2011 | TM EN144 |
| 2008-2013 | TM MX144 |
| 2004-2008, 2010-2014 | TM MX250 |
| 2008, 2010-2013 | TM MX300 |
| 2005-2008, 2010 | TM MX450F |
| 2008-2014, 2016, 2018 | Kawasaki KLX450R |
| 2004-2012 | TM EN125 |
| 2004-2013 | TM EN250 |
| 2005-2008 | TM EN450F |
| 2005-2008 | TM EN530F |
| 2005-2008 | TM MX530F |
| 2010-2012 | TM MX125 |
| 2005-2013 | TM EN300 |
| 2008 | Benelli BX 449 Enduro |
| 2018-2025 | Husqvarna FX350 |
| 2021-2022 | Sherco 250 SE FACTORY ENDURO |
| 1995-2013 | Husqvarna WR125 |
| 1999-2013 | Husqvarna WR250 |
| 2002-2003 | Husqvarna TC 570 |
| 1999 | Gas Gas Enducross EC 200 |
| 1998 | Gas Gas Enducross EC 125 |
| 1998-1999 | Gas Gas Enducross EC 250 |
| 1999-2003 | Husaberg FE501E |
| 2001 | Husaberg FC550 |
| 2001 | Husaberg FE650E |
| 2001-2002 | Husaberg FX470E |
| 2001 | Husaberg FX650E |
| 2002 | Husaberg FC470E |
| 1998-2002 | Husqvarna WR360 |
| 1999-2000 | Husaberg FE600E |
| 2007 | TM MX85 (17/14) |
| 1999 | Husaberg FC400 |
| 1996-2000 | KTM 620 SC |
| 2004 | Husaberg FE450E |
| 2001-2002 | Husqvarna TE570 |
| 1999-2000 | Husaberg FC501 |
| 2008 | Gas Gas Wild HP 200 Cross |
| 2021 | KTM 790 Adventure R |
| 2004 | Husaberg FE550E |
| 1999 | Gas Gas Enducross EC 300 |
| 1999-2000 | Husaberg FC600 |
| 2023-2024 | KTM 350 XC-F Factory Edition |
| 2022 | KTM 250 SX-F Factory Edition |
| 2003-2006 | KTM 450SX |
| 2001-2002 | KTM 520 SX |
| 2003-2006 | KTM 525 SX |
| 2024 | Husqvarna FE501W |
| 2003-2007 | KTM 525 EXC |
| 2004 | KTM 525 MXC |
| 2010-2011 | Husaberg FX450 |
| 2013 | Sherco SE 300i |
| 1998-2009 | Husqvarna TE610 |
| 2004-2010 | Husqvarna TE510 |
| 2004-2009 | Husqvarna TC510 |
| 2019-2021 | Sherco 250 SEF-R Racing |
| 2011-2012 | Husqvarna TC449 |
| 2011-2013 | Husqvarna TE449 |
| 2021-2022 | Sherco 300 SEF RACING ENDURO |
| 2020 | Sherco 450 SCF |
| 2020 | Sherco 500 SCF |
| 2019-2020 | Sherco 300 SEF-R Racing |
| 2008-2009 | Sherco Enduro 250i |
| 1997 | Gas Gas Enducross 125 |
| 1995-1997 | Husqvarna TC 610 |
| 1998-2001 | Husqvarna TE410 |
| 2007-2009 | Sherco Enduro 510 |
| 1998-2000 | Husqvarna TC610 |
| 2001-2003, 2014-2019 | TM EN 250 2T |
| 2001-2004, 2014-2019 | TM EN 300 2T |
| 2004-2009 | Sherco Enduro 450 |
| 1997 | Gas Gas Enducross 250 |
| 1999-2003 | Husaberg FE400E |
| 2011 | Husqvarna SMS 4 |
| 2001-2002 | Husaberg FC470 |
| 2000 | KTM 620 Super Moto |
| 2008 | Gas Gas Wild HP 125 Cross |
| 2002-2004 | TM MX 250 Fi 4T |
| 2021-2024 | KTM 890 Adventure R |
- High-Performance pads perfect for racers
- Diamond-ground surface finish speeds up bed-in
- Constructed of U.S.-made sintered bronze for longest lifetime
- MXS Race pads are for race/track use only; not for street use. Any other use could result in death or serious injury.
Customer Reviews
No reviews yet — be the first to review this part.
Overview
The EBC MXS181: MXS Brake Pads. Confirmed fit for 1,953 motorcycle configurations across KTM, Husqvarna, and TM, and more, model years 1990–2025. Ships from Greasemoto — a veteran-owned motorcycle parts shop in Fort Worth, TX — with free U.S. shipping on orders over $100.
More from EBC

EBC · FA174HH
EBC FA174HH HH Brake Pads
In Stock$47.88

EBC · 1721-1514
EBC 1721-1514 Sintered "R" Brake Pads
In Stock$47.88

EBC · FA296HH
EBC FA296HH HH Brake Pads
In Stock$47.88

EBC · 1721-2247
EBC 1721-2247 Sintered "R" Brake Pads
Low Stock (6)$41.74

EBC · 1721-1515
EBC 1721-1515 Sintered "R" Brake Pads
Low Stock (6)$47.88

EBC · 1721-2516
EBC 1721-2516 HH Brake Pads
In Stock$56.31

EBC · 1721-1413
EBC 1721-1413 Brake Pads - Semi-Sintered
In Stock$47.67

EBC · 1721-1398
EBC 1721-1398 Brake Pads - Semi-Sintered
In Stock$42.43
Fits these motorcycles
- KTM 300 EXC
- KTM 450 SX-F
- KTM 790 Adventure R
- Husaberg FX 450 E
- KTM 450 XC
- KTM 250 EXC
- KTM 200 EGS
- KTM 200 EXC
- KTM 450 XC-F
- KTM 400 EXC Racing 4-Stroke
- KTM 150 SX
- KTM 250 SX-F
- Sherco 250 SEF
- KTM 620 LC4 EXC
- KTM 250 SX
- Husqvarna TC 610 E
- Sherco 250 SEF-R
- Gas Gas MX 200
- KTM 80 Motocross
- Husaberg FE 600 S
- Sherco 500 SEF Factory
- KTM 500 EXC Six Days
- KTM 125 SX
- Gas Gas Wild HP 450
