
YUASA
AGM Battery - YTX14AHL-BS .66 L
Part # YTX14AHL-BS
$147.95
In Stock
- 60-day returns
- Free shipping over $100
- Secure checkout
Hazardous Material (Code: B) — Shipping restrictions may apply
CA Prop 65 Warning: WARNING:
Confirmed fit for 660 motorcycle configurations across Kawasaki, Yamaha, and Suzuki, and more, model years 1969–2019.
| Years | Make & Model |
|---|---|
| 1986-2004 Suzuki | LS 650 F Savage |
| 1980-1982 Honda | CB900F Super Sport |
| 2009-2015 Royal | Enfield Bullet 500 G5 |
| 1985-1988 Ducati | F1 750 |
| 1990-1999 Triumph | Trophy 900 |
| 1992-1993 Yamaha | Venture 480 VT |
| 1998-2005 Arctic | Cat 300 4x4 |
| 1988-1990 Kawasaki | ZX10 B |
| 1973-1974, 1982-1983 Yamaha | XS 650 |
| 1980-1982 Honda | CB900C Custom |
| 1969-1979 Honda | CB750K |
| 1989-1994 Honda | CBR1000F |
| 1987-2016 Kawasaki | KL 650 A |
| 2001-2005 Arctic | Cat 250 4x4 |
| 1993-1997 Triumph | Daytona 900 |
| 1984-1985 Honda | VF700S Sabre |
| 1981-1986 Ducati | 600 SL Pantah |
| 1975-1982 Honda | CB750F Super Sport |
| 1972-1976 Arctic | Cat Z1 EFI w/128" Track |
| 1980-1982 Honda | CB750C Custom |
| 1997-1999 Triumph | Daytona T595 |
| 1987-1988 Honda | CBR1000F Hurricane |
| 1983 Yamaha | XJ 900 R Seca |
| 1997-2004 Triumph | Thunderbird Sport |
| 1994-1997 Triumph | Speed Triple 900 |
| 1987-1993 Kawasaki | EX500A Ninja 500 |
| 1993-1998 Triumph | Tiger 900 |
| 1984-1989, 1997-1998 Yamaha | Phazer II 480 |
| 2019 Royal | Enfield Classic 500 |
| 1992-1999 Triumph | Daytona 1200 |
| 1977-1980 Kawasaki | KZ 1000 |
| 1986 Yamaha | XJ 700 X Maxim |
| 1982-1983 Honda | CB750SC Nighthawk |
| 1986-1988 Ducati | Paso 750 |
| 1990-1999 Triumph | Trophy 1200 |
| 1984 Suzuki | GS 1100 GK |
| 1981-1983 Yamaha | Excel III 340 |
| 1988 Kawasaki | ZX1000A Ninja R |
| 2002-2009 Moto | Guzzi Breva 750 |
| 1998-2000 Triumph | Legend TT |
| 2009-2013 Royal | Enfield Bullet 500 |
| 1991-1992 Triumph | Daytona 750 |
| 1998 Yamaha | Venture 480 TR Electric |
| 1983 Honda | GL650I Silver Wing Interstate |
| 1986 Yamaha | FZ 700 |
| 1987-1990 Kawasaki ZX 750 ZX-7 | |
| 1984, 1986-1998 Yamaha | Phazer 480 E |
| 2010 Suzuki | LS 650 Boulevard S40 |
| 1983 Honda | CB1100F |
| 1997-1999 Triumph | Speed Triple T509 |
| 1986-1987 Ducati | Indiana 750 |
| 1983 Suzuki | GR 650 X Tempter |
| 1979-1981 Suzuki | GS 1000 S Katana |
| 1983 Honda | CX650T Turbo |
| 1994-1996 Kawasaki | EX500D Ninja 500R |
| 1977 Suzuki | GS 750 E |
| 2003-2005 Aprilia | Atlantic 500 |
| 1983 Honda | CB1000C Custom |
| 1986 Ducati | 750 F1 Montjuich |
| 1986 Yamaha | XJ 700 Maxim |
| 1992-1995 Bimota | YB8 1000 |
| 1990-1992 Tigershark | Daytona 1000 |
| 1991-2000 Yamaha | CS 340 Ovation |
| 1980-1986 Ducati | 500 Pantah |
| 1982-1988 Ducati | 900 SS |
| 1984-1985 Kawasaki | ZN 750 A LTD |
| 1981-1982 Ducati | Pantah 600 TL |
| 1992-1995 Bimota | YB10 Dieci 1000 |
| 1995-2004 Triumph | Thunderbird 900 |
| 1984-1989, 1997 Yamaha | Phazer II 480 LE |
| 1994-1996 Triumph | 900 Super III |
| 1979 Suzuki | GS 850 GL |
| 1985-1986 Yamaha | FZR 750 R |
| 1985-1986 Kawasaki | KL 600 KLR |
| 1984-1986 Yamaha | Phazer 480 Deluxe |
| 2004-2005 Aprilia | Scarabeo 500 |
| 1988 Ducati | 750 Laguna Seca |
| 2010 Gilera | Nexus 500 i.e. |
| 1999-2006 Arctic | Cat 250 2x4 |
| 1985-1988 Yamaha | FZ750 |
| 1986-1990 Yamaha | FJ1200 |
| 1987 Yamaha | FZ700 |
| 1984-1985 Yamaha | FJ1100 |
| 1985 Yamaha | XJ700 Maxim |
| 1985 Yamaha | XJ700X Maxim X |
| 1983 Yamaha XJ750M Mid-Max | |
| 1986-1992 Suzuki GSX-R750 | |
| 1975-1981 Yamaha | XS650 |
| 1997-2009 Kawasaki | EX500 Ninja 500R |
| 1987-2016 Kawasaki | KLR650 |
| 1990-1991 Kawasaki | KL650B Tengai |
| 1984-1985 Kawasaki | ZN700A LTD |
| 1986-2006 Kawasaki | VN750A Vulcan 750 |
| 1987 Kawasaki | ZL1000 Eliminator |
| 1986-1987 Kawasaki | ZX1000 Ninja 1000R |
| 1985-1986 Kawasaki | ZL900A Eliminator |
| 1985 Kawasaki | VN700A Vulcan |
| 1984-1985 Kawasaki | ZN1100B LTD |
| 1984-1986 Kawasaki | ZX900 Ninja |
| 1985 Suzuki | GS700E |
| 1985 Suzuki | GS700ES |
| 1981-1983 Suzuki | GS650G |
| 1981-1983 Suzuki | GS650GL |
| 1983 Suzuki | GS650M Katana |
| 1979-1983 Suzuki | GS850G |
| 1980-1983 Suzuki | GS850GL |
| 1980-1981 Suzuki | GS1000G |
| 1980-1981 Suzuki | GS1000GL |
| 1978-1980 Suzuki | GS1000E |
| 1978-1983 Suzuki | GS750E |
| 1977-1979 Suzuki | GS750 |
| 1975-1978 Yamaha | XS500 |
| 1973-1974 Yamaha | TX500 |
| 1972-1977 Suzuki | GT750 Le Mans |
| 1980-1981 Yamaha | XS850 |
| 1977-1979 Yamaha | XS750 |
| 1982-1983 Suzuki | GS1100G |
| 1982-1983 Suzuki | GS1100GK |
| 1982-1983 Suzuki | GS1100GL |
| 1983 Suzuki | GS1100S Katana |
| 1982 Suzuki | GS1000S Katana |
| 1987-2016 Kawasaki | KLR 650 E |
| 1974 Yamaha | TX650 |
| 1983 Kawasaki | KZ550F Spectre |
| 1986-1992 Suzuki GSX-R1100 | |
| 1985-1986 Suzuki | GV1200 Madura |
| 1985 Suzuki | GV700GL Madura |
| 1987-1990 Yamaha | FZR1000 |
| 1996-2000, 2002 Triumph | Adventurer |
| 1983 Suzuki | XN85 Turbo |
| 1978-1979 Suzuki | GS1000 |
| 1979 Suzuki | GS1000L |
| 1983 Suzuki | GR650 Tempter |
| 1983 Suzuki | GS750S Katana |
| 1981-1982 Suzuki | GS650E |
| 1988-1993 Suzuki | GSX1100F Katana |
| 1980 Kawasaki | KZ1000G Classic |
| 1983 Suzuki | GS750ES |
| 1979-1981 Suzuki | GS750L |
| 1977-1980 Kawasaki | KZ1000B/K LTD |
| 1982-1983 Suzuki | GS750T |
| 1989-1997 Suzuki | GSX750F Katana |
| 2005-2009, 2011-2014 Suzuki | S40 Boulevard |
| 1982-1983 Yamaha | XZ550R Vision |
| 1987-1989 Yamaha | PZ480E Phazer Deluxe |
| 1984-1988 Yamaha | EC340 Excel III |
| 1991-1997 Yamaha | VT480 Venture XL |
| 1997-1998 Yamaha | PZ480 Phazer SS |
| 1985 Yamaha | PZ480E Phazer E |
| 1990-1996 Yamaha | PZ480E Phazer II LE |
| 1980 Yamaha | ET340E |
| 1990-1996 Yamaha | PZ480 Phazer II |
| 1992-1993 Yamaha | VT480GT Venture GT |
| 1991 Yamaha | SV125E Snosport (Electric Start) |
| 1998 Yamaha | VT480TR Venture TR |
| 1989-1990 Yamaha | CS340 Ovation |
- This new generation of maintenance-free batteries delivers higher cranking amps for vehicles that require extra starting power
- Additional cranking amps make these one of the most powerful batteries on the market
- Factory-activated batteries should be charged once a month when not in service.
Customer Reviews
No reviews yet — be the first to review this part.
Overview
The YUASA YTX14AHL-BS: AGM Battery - YTX14AHL-BS .66 L. Confirmed fit for 660 motorcycle configurations across Kawasaki, Yamaha, and Suzuki, and more, model years 1969–2019. Ships from Greasemoto — a veteran-owned motorcycle parts shop in Fort Worth, TX — with free U.S. shipping on orders over $100.
More from YUASA

YUASA
YT7B-BS
AGM Battery - YT7B-BS - .30 L
$138.95

YUASA
YTX14AH-BS
AGM Battery - YTX14AH-BS .66 L
$147.95

YUASA
YTX20HL-BS-PW
AGM Battery - YTX20HL-BS-PW .93 L
$173.95

YUASA
YTX20L-BS
AGM Battery - YTX20L-BS - .93 L
$161.95

YUASA
YT12B-BS
AGM Battery - YT12B-BS - .52 L
$166.95

YUASA
YTX5L-BS
AGM Battery - YTX5L-BS - .24 L
$72.95

YUASA
YTX14-BS
AGM Battery - YTX14-BS .69 L
$132.95

YUASA
2113-0102
AGM Battery - YIX30L-BS - 1.4 L
$222.95
Fits these motorcycles
- Suzuki LS 650 F Savage
- Honda CB900F Super Sport
- Royal Enfield Bullet 500 G5
- Ducati F1 750
- Triumph Trophy 900
- Yamaha Venture 480 VT
- Arctic Cat 300 4x4
- Kawasaki ZX10 B
- Yamaha XS 650
- Honda CB900C Custom
- Honda CB750K
- Honda CBR1000F
- Kawasaki KL 650 A
- Arctic Cat 250 4x4
- Triumph Daytona 900
- Honda VF700S Sabre
- Ducati 600 SL Pantah
- Honda CB750F Super Sport
- Arctic Cat Z1 EFI w/128" Track
- Honda CB750C Custom
- Triumph Daytona T595
- Honda CBR1000F Hurricane
- Yamaha XJ 900 R Seca
- Triumph Thunderbird Sport
